Hudson Lake vs Indianapolis city (balance)
| Hudson Lake | Indianapolis city (balance) | |
|---|---|---|
| Population | 1,370 | 882,006 |
| Median Household Income | $98,253 | $66,219 |
| Median Home Value | $241,200 | $224,800 |
| Median Gross Rent | —/mo | $1,156/mo |
| Homeownership Rate | 100.0% | 56.0% |
| Unemployment Rate | 0.0% | 5.1% |
| Bachelor's Degree or Higher | 18.9% | 34.9% |
| Median Age | 40.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.