Hudson vs Fayetteville
| Hudson | Fayetteville | |
|---|---|---|
| Population | 3,780 | 208,697 |
| Median Household Income | $65,268 | $58,407 |
| Median Home Value | $223,000 | $188,000 |
| Median Gross Rent | $549/mo | $1,250/mo |
| Homeownership Rate | 81.0% | 47.4% |
| Unemployment Rate | 4.3% | 6.0% |
| Bachelor's Degree or Higher | 22.4% | 29.0% |
| Median Age | 45.1 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.