Hudson vs New Rochelle
| Hudson | New Rochelle | |
|---|---|---|
| Population | 5,923 | 80,828 |
| Median Household Income | $54,139 | $109,167 |
| Median Home Value | $389,900 | $702,500 |
| Median Gross Rent | $1,343/mo | $1,917/mo |
| Homeownership Rate | 45.0% | 53.7% |
| Unemployment Rate | 7.7% | 5.9% |
| Bachelor's Degree or Higher | 43.3% | 51.6% |
| Median Age | 41.2 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.