Hudson vs Bethlehem
| Hudson | Bethlehem | |
|---|---|---|
| Population | 1,463 | 76,555 |
| Median Household Income | $52,708 | $68,879 |
| Median Home Value | $128,100 | $260,400 |
| Median Gross Rent | $1,139/mo | $1,382/mo |
| Homeownership Rate | 56.8% | 49.9% |
| Unemployment Rate | 0.6% | 6.6% |
| Bachelor's Degree or Higher | 35.7% | 36.0% |
| Median Age | 42.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.