Hudsonville vs Livonia
| Hudsonville | Livonia | |
|---|---|---|
| Population | 7,633 | 94,928 |
| Median Household Income | $91,280 | $98,460 |
| Median Home Value | $285,700 | $281,100 |
| Median Gross Rent | $1,264/mo | $1,322/mo |
| Homeownership Rate | 86.2% | 87.2% |
| Unemployment Rate | 5.4% | 4.6% |
| Bachelor's Degree or Higher | 36.1% | 41.9% |
| Median Age | 32.3 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.