Hueytown vs Dothan
| Hueytown | Dothan | |
|---|---|---|
| Population | 16,655 | 70,699 |
| Median Household Income | $62,784 | $55,792 |
| Median Home Value | $155,300 | $194,000 |
| Median Gross Rent | $1,304/mo | $960/mo |
| Homeownership Rate | 82.1% | 57.1% |
| Unemployment Rate | 8.6% | 4.2% |
| Bachelor's Degree or Higher | 21.0% | 27.6% |
| Median Age | 38.2 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.