Hughes Springs vs Corpus Christi
| Hughes Springs | Corpus Christi | |
|---|---|---|
| Population | 1,621 | 317,804 |
| Median Household Income | $52,778 | $67,394 |
| Median Home Value | $153,300 | $210,400 |
| Median Gross Rent | $896/mo | $1,292/mo |
| Homeownership Rate | 65.0% | 57.9% |
| Unemployment Rate | 0.5% | 5.0% |
| Bachelor's Degree or Higher | 18.0% | 24.4% |
| Median Age | 34.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.