Hughestown vs Bethlehem
| Hughestown | Bethlehem | |
|---|---|---|
| Population | 1,453 | 76,555 |
| Median Household Income | $84,091 | $68,879 |
| Median Home Value | $167,800 | $260,400 |
| Median Gross Rent | $1,014/mo | $1,382/mo |
| Homeownership Rate | 71.2% | 49.9% |
| Unemployment Rate | 5.6% | 6.6% |
| Bachelor's Degree or Higher | 26.4% | 36.0% |
| Median Age | 37.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.