Hughestown vs Philadelphia
| Hughestown | Philadelphia | |
|---|---|---|
| Population | 1,453 | 1,593,208 |
| Median Household Income | $84,091 | $61,953 |
| Median Home Value | $167,800 | $243,100 |
| Median Gross Rent | $1,014/mo | $1,397/mo |
| Homeownership Rate | 71.2% | 51.8% |
| Unemployment Rate | 5.6% | 8.1% |
| Bachelor's Degree or Higher | 26.4% | 35.4% |
| Median Age | 37.4 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.