Humacao zona urbana vs Caguas zona urbana
| Humacao zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 16,762 | 73,713 |
| Median Household Income | $22,172 | $27,054 |
| Median Home Value | $117,500 | $137,400 |
| Median Gross Rent | $478/mo | $644/mo |
| Homeownership Rate | 63.4% | 59.5% |
| Unemployment Rate | 6.1% | 8.8% |
| Bachelor's Degree or Higher | 29.3% | 32.5% |
| Median Age | 50.1 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.