Humacao zona urbana vs Guaynabo zona urbana
| Humacao zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 16,762 | 70,167 |
| Median Household Income | $22,172 | $57,272 |
| Median Home Value | $117,500 | $246,200 |
| Median Gross Rent | $478/mo | $1,004/mo |
| Homeownership Rate | 63.4% | 72.2% |
| Unemployment Rate | 6.1% | 6.1% |
| Bachelor's Degree or Higher | 29.3% | 57.2% |
| Median Age | 50.1 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.