Hunter vs Nashville-Davidson metropolitan government (balance)
| Hunter | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,121 | 684,103 |
| Median Household Income | $51,815 | $77,371 |
| Median Home Value | $169,500 | $413,600 |
| Median Gross Rent | $756/mo | $1,586/mo |
| Homeownership Rate | 88.8% | 52.4% |
| Unemployment Rate | 4.1% | 4.5% |
| Bachelor's Degree or Higher | 16.6% | 48.0% |
| Median Age | 39.9 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.