Huntertown vs Carmel
| Huntertown | Carmel | |
|---|---|---|
| Population | 9,090 | 99,453 |
| Median Household Income | $109,432 | $141,505 |
| Median Home Value | $298,200 | $486,800 |
| Median Gross Rent | $1,550/mo | $1,712/mo |
| Homeownership Rate | 91.8% | 74.3% |
| Unemployment Rate | 1.4% | 2.7% |
| Bachelor's Degree or Higher | 44.3% | 74.4% |
| Median Age | 33.6 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.