Huntertown vs Evansville
| Huntertown | Evansville | |
|---|---|---|
| Population | 9,090 | 116,906 |
| Median Household Income | $109,432 | $53,387 |
| Median Home Value | $298,200 | $143,100 |
| Median Gross Rent | $1,550/mo | $975/mo |
| Homeownership Rate | 91.8% | 54.6% |
| Unemployment Rate | 1.4% | 5.1% |
| Bachelor's Degree or Higher | 44.3% | 22.8% |
| Median Age | 33.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.