Huntingburg vs Bloomington
| Huntingburg | Bloomington | |
|---|---|---|
| Population | 6,480 | 79,006 |
| Median Household Income | $54,421 | $50,465 |
| Median Home Value | $143,800 | $321,400 |
| Median Gross Rent | $887/mo | $1,200/mo |
| Homeownership Rate | 64.0% | 34.7% |
| Unemployment Rate | 5.4% | 6.6% |
| Bachelor's Degree or Higher | 19.1% | 58.8% |
| Median Age | 34.5 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.