Huntington Station vs New York
| Huntington Station | New York | |
|---|---|---|
| Population | 34,588 | 8,622,467 |
| Median Household Income | $135,477 | $80,483 |
| Median Home Value | $578,000 | $777,600 |
| Median Gross Rent | $2,052/mo | $1,821/mo |
| Homeownership Rate | 77.9% | 32.8% |
| Unemployment Rate | 4.3% | 8.0% |
| Bachelor's Degree or Higher | 37.9% | 41.6% |
| Median Age | 44.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.