Huntley vs Peoria
| Huntley | Peoria | |
|---|---|---|
| Population | 27,652 | 113,054 |
| Median Household Income | $88,536 | $59,410 |
| Median Home Value | $334,300 | $156,200 |
| Median Gross Rent | $1,622/mo | $1,005/mo |
| Homeownership Rate | 88.9% | 57.5% |
| Unemployment Rate | 3.6% | 7.5% |
| Bachelor's Degree or Higher | 42.5% | 37.7% |
| Median Age | 49.7 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.