Huntley vs Rockford
| Huntley | Rockford | |
|---|---|---|
| Population | 27,652 | 148,173 |
| Median Household Income | $88,536 | $54,752 |
| Median Home Value | $334,300 | $129,000 |
| Median Gross Rent | $1,622/mo | $985/mo |
| Homeownership Rate | 88.9% | 54.9% |
| Unemployment Rate | 3.6% | 8.5% |
| Bachelor's Degree or Higher | 42.5% | 23.5% |
| Median Age | 49.7 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.