Huntsville vs Houston
| Huntsville | Houston | |
|---|---|---|
| Population | 46,202 | 2,296,253 |
| Median Household Income | $47,529 | $64,813 |
| Median Home Value | $236,600 | $277,800 |
| Median Gross Rent | $1,035/mo | $1,361/mo |
| Homeownership Rate | 41.1% | 42.1% |
| Unemployment Rate | 10.9% | 6.9% |
| Bachelor's Degree or Higher | 24.3% | 36.6% |
| Median Age | 31.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.