Hustisford vs Appleton
| Hustisford | Appleton | |
|---|---|---|
| Population | 1,094 | 75,133 |
| Median Household Income | $72,083 | $80,483 |
| Median Home Value | $217,500 | $231,400 |
| Median Gross Rent | $883/mo | $1,030/mo |
| Homeownership Rate | 66.5% | 67.1% |
| Unemployment Rate | 1.4% | 3.5% |
| Bachelor's Degree or Higher | 13.5% | 38.2% |
| Median Age | 45.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.