Hutto vs Houston
| Hutto | Houston | |
|---|---|---|
| Population | 29,498 | 2,296,253 |
| Median Household Income | $118,834 | $64,813 |
| Median Home Value | $365,700 | $277,800 |
| Median Gross Rent | $2,255/mo | $1,361/mo |
| Homeownership Rate | 79.6% | 42.1% |
| Unemployment Rate | 3.4% | 6.9% |
| Bachelor's Degree or Higher | 36.3% | 36.6% |
| Median Age | 34.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.