Huxley vs Davenport
| Huxley | Davenport | |
|---|---|---|
| Population | 4,331 | 101,448 |
| Median Household Income | $112,094 | $66,200 |
| Median Home Value | $297,100 | $166,400 |
| Median Gross Rent | $1,393/mo | $978/mo |
| Homeownership Rate | 80.7% | 62.9% |
| Unemployment Rate | 1.3% | 4.5% |
| Bachelor's Degree or Higher | 54.4% | 29.9% |
| Median Age | 34.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.