Idylwood vs Newport News
| Idylwood | Newport News | |
|---|---|---|
| Population | 17,788 | 185,118 |
| Median Household Income | $120,109 | $69,634 |
| Median Home Value | $756,900 | $260,600 |
| Median Gross Rent | $2,045/mo | $1,339/mo |
| Homeownership Rate | 55.2% | 48.2% |
| Unemployment Rate | 2.8% | 5.3% |
| Bachelor's Degree or Higher | 63.1% | 30.6% |
| Median Age | 37.2 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.