Idylwood vs Norfolk
| Idylwood | Norfolk | |
|---|---|---|
| Population | 17,788 | 236,973 |
| Median Household Income | $120,109 | $66,109 |
| Median Home Value | $756,900 | $289,900 |
| Median Gross Rent | $2,045/mo | $1,321/mo |
| Homeownership Rate | 55.2% | 46.3% |
| Unemployment Rate | 2.8% | 4.7% |
| Bachelor's Degree or Higher | 63.1% | 33.5% |
| Median Age | 37.2 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.