Imperial Beach vs Fresno
| Imperial Beach | Fresno | |
|---|---|---|
| Population | 26,157 | 541,528 |
| Median Household Income | $86,111 | $70,991 |
| Median Home Value | $857,000 | $374,800 |
| Median Gross Rent | $2,011/mo | $1,421/mo |
| Homeownership Rate | 31.3% | 50.1% |
| Unemployment Rate | 6.6% | 8.9% |
| Bachelor's Degree or Higher | 26.7% | 25.5% |
| Median Age | 35.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.