Ina vs Peoria
| Ina | Peoria | |
|---|---|---|
| Population | 1,754 | 113,054 |
| Median Household Income | $54,000 | $59,410 |
| Median Home Value | $104,200 | $156,200 |
| Median Gross Rent | $536/mo | $1,005/mo |
| Homeownership Rate | 63.8% | 57.5% |
| Unemployment Rate | 13.9% | 7.5% |
| Bachelor's Degree or Higher | 3.7% | 37.7% |
| Median Age | 38.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.