Indian Head vs Waldorf
| Indian Head | Waldorf | |
|---|---|---|
| Population | 3,931 | 81,077 |
| Median Household Income | $89,063 | $116,089 |
| Median Home Value | $303,700 | $407,600 |
| Median Gross Rent | $1,067/mo | $1,995/mo |
| Homeownership Rate | 75.2% | 74.9% |
| Unemployment Rate | 3.1% | 5.8% |
| Bachelor's Degree or Higher | 15.7% | 34.7% |
| Median Age | 38.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.