Indian Springs vs South Fulton
| Indian Springs | South Fulton | |
|---|---|---|
| Population | 1,983 | 107,865 |
| Median Household Income | $81,346 | $82,324 |
| Median Home Value | $235,100 | $309,800 |
| Median Gross Rent | $1,160/mo | $1,702/mo |
| Homeownership Rate | 87.4% | 71.5% |
| Unemployment Rate | 5.5% | 7.2% |
| Bachelor's Degree or Higher | 18.1% | 39.0% |
| Median Age | 41.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.