Indian Springs Village vs Hoover
| Indian Springs Village | Hoover | |
|---|---|---|
| Population | 2,341 | 91,995 |
| Median Household Income | $136,836 | $109,253 |
| Median Home Value | $555,800 | $412,200 |
| Median Gross Rent | $2,264/mo | $1,457/mo |
| Homeownership Rate | 91.6% | 71.1% |
| Unemployment Rate | 1.7% | 3.5% |
| Bachelor's Degree or Higher | 67.9% | 62.6% |
| Median Age | 47.4 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.