Indian Trail vs Greensboro
| Indian Trail | Greensboro | |
|---|---|---|
| Population | 40,325 | 297,202 |
| Median Household Income | $108,483 | $61,515 |
| Median Home Value | $385,000 | $244,800 |
| Median Gross Rent | $2,077/mo | $1,172/mo |
| Homeownership Rate | 78.1% | 50.5% |
| Unemployment Rate | 5.3% | 5.1% |
| Bachelor's Degree or Higher | 40.2% | 41.0% |
| Median Age | 36.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.