Indian Wells vs Long Beach
| Indian Wells | Long Beach | |
|---|---|---|
| Population | 4,832 | 462,293 |
| Median Household Income | $162,990 | $87,430 |
| Median Home Value | $1,078,200 | $806,600 |
| Median Gross Rent | $1,088/mo | $1,871/mo |
| Homeownership Rate | 79.8% | 41.2% |
| Unemployment Rate | 6.1% | 6.5% |
| Bachelor's Degree or Higher | 63.1% | 35.6% |
| Median Age | 67.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.