Indianola vs Bellevue
| Indianola | Bellevue | |
|---|---|---|
| Population | 3,553 | 150,606 |
| Median Household Income | $98,684 | $165,576 |
| Median Home Value | $503,800 | $1,340,300 |
| Median Gross Rent | $1,443/mo | $2,572/mo |
| Homeownership Rate | 81.8% | 52.0% |
| Unemployment Rate | 4.9% | 4.2% |
| Bachelor's Degree or Higher | 40.7% | 72.1% |
| Median Age | 45.7 | 38.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.