Indianola vs Everett
| Indianola | Everett | |
|---|---|---|
| Population | 3,553 | 110,847 |
| Median Household Income | $98,684 | $83,512 |
| Median Home Value | $503,800 | $565,300 |
| Median Gross Rent | $1,443/mo | $1,740/mo |
| Homeownership Rate | 81.8% | 49.0% |
| Unemployment Rate | 4.9% | 5.7% |
| Bachelor's Degree or Higher | 40.7% | 28.8% |
| Median Age | 45.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.