Indio vs San Francisco
| Indio | San Francisco | |
|---|---|---|
| Population | 89,616 | 851,036 |
| Median Household Income | $77,167 | $140,970 |
| Median Home Value | $458,400 | $1,394,500 |
| Median Gross Rent | $1,437/mo | $2,476/mo |
| Homeownership Rate | 67.1% | 38.2% |
| Unemployment Rate | 4.8% | 6.1% |
| Bachelor's Degree or Higher | 20.5% | 60.3% |
| Median Age | 38.6 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.