Indios comunidad vs Guaynabo zona urbana
| Indios comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,322 | 70,167 |
| Median Household Income | $25,625 | $57,272 |
| Median Home Value | $92,900 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 74.6% | 72.2% |
| Unemployment Rate | 23.3% | 6.1% |
| Bachelor's Degree or Higher | 26.8% | 57.2% |
| Median Age | 51.4 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.