Ingalls vs Evansville
| Ingalls | Evansville | |
|---|---|---|
| Population | 2,404 | 116,906 |
| Median Household Income | $74,236 | $53,387 |
| Median Home Value | $189,900 | $143,100 |
| Median Gross Rent | $1,379/mo | $975/mo |
| Homeownership Rate | 76.0% | 54.6% |
| Unemployment Rate | 5.7% | 5.1% |
| Bachelor's Degree or Higher | 17.3% | 22.8% |
| Median Age | 38.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.