Inglenook vs Bridgeport
| Inglenook | Bridgeport | |
|---|---|---|
| Population | 1,082 | 148,470 |
| Median Household Income | $108,242 | $58,685 |
| Median Home Value | $457,400 | $274,900 |
| Median Gross Rent | —/mo | $1,450/mo |
| Homeownership Rate | 96.7% | 42.8% |
| Unemployment Rate | 1.0% | 8.9% |
| Bachelor's Degree or Higher | 20.4% | 23.4% |
| Median Age | 40.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.