Ingleside vs Fort Worth
| Ingleside | Fort Worth | |
|---|---|---|
| Population | 9,713 | 924,663 |
| Median Household Income | $69,464 | $79,507 |
| Median Home Value | $189,200 | $303,000 |
| Median Gross Rent | $1,303/mo | $1,509/mo |
| Homeownership Rate | 63.4% | 57.0% |
| Unemployment Rate | 2.0% | 4.8% |
| Bachelor's Degree or Higher | 19.0% | 32.0% |
| Median Age | 37.4 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.