Inglewood vs San Diego
| Inglewood | San Diego | |
|---|---|---|
| Population | 106,806 | 1,383,987 |
| Median Household Income | $72,750 | $108,077 |
| Median Home Value | $792,800 | $906,700 |
| Median Gross Rent | $1,787/mo | $2,313/mo |
| Homeownership Rate | 36.2% | 47.3% |
| Unemployment Rate | 8.3% | 5.7% |
| Bachelor's Degree or Higher | 25.2% | 51.0% |
| Median Age | 38.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.