Inglewood vs San Jose
| Inglewood | San Jose | |
|---|---|---|
| Population | 106,806 | 1,001,176 |
| Median Household Income | $72,750 | $146,427 |
| Median Home Value | $792,800 | $1,233,200 |
| Median Gross Rent | $1,787/mo | $2,669/mo |
| Homeownership Rate | 36.2% | 55.8% |
| Unemployment Rate | 8.3% | 5.1% |
| Bachelor's Degree or Higher | 25.2% | 47.3% |
| Median Age | 38.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.