Inkster vs Grand Rapids
| Inkster | Grand Rapids | |
|---|---|---|
| Population | 25,839 | 198,096 |
| Median Household Income | $39,252 | $69,108 |
| Median Home Value | $80,400 | $244,500 |
| Median Gross Rent | $1,170/mo | $1,266/mo |
| Homeownership Rate | 46.8% | 54.0% |
| Unemployment Rate | 14.4% | 5.2% |
| Bachelor's Degree or Higher | 13.1% | 41.6% |
| Median Age | 35.0 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.