Inman vs North Charleston
| Inman | North Charleston | |
|---|---|---|
| Population | 2,987 | 115,755 |
| Median Household Income | $63,599 | $62,956 |
| Median Home Value | $192,500 | $302,200 |
| Median Gross Rent | $1,323/mo | $1,430/mo |
| Homeownership Rate | 63.8% | 49.8% |
| Unemployment Rate | 3.5% | 4.1% |
| Bachelor's Degree or Higher | 23.4% | 28.6% |
| Median Age | 36.6 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.