Inniswold vs Bossier City
| Inniswold | Bossier City | |
|---|---|---|
| Population | 6,236 | 62,971 |
| Median Household Income | $102,337 | $55,819 |
| Median Home Value | $349,600 | $202,100 |
| Median Gross Rent | $1,550/mo | $1,107/mo |
| Homeownership Rate | 66.3% | 53.2% |
| Unemployment Rate | 7.3% | 5.9% |
| Bachelor's Degree or Higher | 61.7% | 24.7% |
| Median Age | 36.9 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.