Intercourse vs Scranton
| Intercourse | Scranton | |
|---|---|---|
| Population | 1,691 | 76,119 |
| Median Household Income | $84,318 | $50,739 |
| Median Home Value | $459,700 | $158,100 |
| Median Gross Rent | $868/mo | $1,048/mo |
| Homeownership Rate | 79.5% | 49.9% |
| Unemployment Rate | 0.0% | 5.4% |
| Bachelor's Degree or Higher | 23.9% | 23.1% |
| Median Age | 35.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.