Inwood vs St. Petersburg
| Inwood | St. Petersburg | |
|---|---|---|
| Population | 7,054 | 259,343 |
| Median Household Income | $55,540 | $75,192 |
| Median Home Value | $142,300 | $371,100 |
| Median Gross Rent | $1,230/mo | $1,663/mo |
| Homeownership Rate | 68.6% | 62.8% |
| Unemployment Rate | 6.5% | 4.7% |
| Bachelor's Degree or Higher | 7.1% | 42.6% |
| Median Age | 36.3 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.