Inwood vs New York
| Inwood | New York | |
|---|---|---|
| Population | 11,156 | 8,622,467 |
| Median Household Income | $94,342 | $80,483 |
| Median Home Value | $680,300 | $777,600 |
| Median Gross Rent | $1,977/mo | $1,821/mo |
| Homeownership Rate | 50.6% | 32.8% |
| Unemployment Rate | 5.5% | 8.0% |
| Bachelor's Degree or Higher | 25.9% | 41.6% |
| Median Age | 31.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.