Iola vs Kenosha
| Iola | Kenosha | |
|---|---|---|
| Population | 1,148 | 99,493 |
| Median Household Income | $44,735 | $71,239 |
| Median Home Value | $164,200 | $225,200 |
| Median Gross Rent | $766/mo | $1,186/mo |
| Homeownership Rate | 52.4% | 58.7% |
| Unemployment Rate | 4.2% | 4.5% |
| Bachelor's Degree or Higher | 17.2% | 29.0% |
| Median Age | 40.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.