Iona vs Meridian
| Iona | Meridian | |
|---|---|---|
| Population | 2,746 | 119,872 |
| Median Household Income | $84,914 | $100,795 |
| Median Home Value | $420,300 | $531,600 |
| Median Gross Rent | $1,533/mo | $1,805/mo |
| Homeownership Rate | 87.5% | 74.6% |
| Unemployment Rate | 1.0% | 2.7% |
| Bachelor's Degree or Higher | 27.6% | 44.2% |
| Median Age | 27.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.