Iowa City vs Davenport
| Iowa City | Davenport | |
|---|---|---|
| Population | 74,878 | 101,448 |
| Median Household Income | $58,546 | $66,200 |
| Median Home Value | $285,900 | $166,400 |
| Median Gross Rent | $1,094/mo | $978/mo |
| Homeownership Rate | 47.2% | 62.9% |
| Unemployment Rate | 4.6% | 4.5% |
| Bachelor's Degree or Higher | 60.5% | 29.9% |
| Median Age | 26.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.