Ipswich vs Boston
| Ipswich | Boston | |
|---|---|---|
| Population | 4,872 | 665,945 |
| Median Household Income | $104,102 | $97,344 |
| Median Home Value | $598,400 | $731,700 |
| Median Gross Rent | $1,530/mo | $2,147/mo |
| Homeownership Rate | 62.1% | 35.7% |
| Unemployment Rate | 0.6% | 6.1% |
| Bachelor's Degree or Higher | 55.2% | 54.9% |
| Median Age | 43.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.